Selling Leads: Sell Polymer Battery For Model
| Post Date | Jul 15, 2008 |
| Validity Date | May 24, 2018 |
| Business Category | Electronics & Electrical » Batteries » Lithium Batteries, Nickel Hydride Batteries & Mobile Phone Batteries |
| Country/Region | China [CN] |
| Company Address | Room905,9/F, Building 10,Yuyaju,Luosha road, Luohu district, Shenzhen, China |
» RecommendDescription
Model Capacity Resistance Thickness Width Height Weight
SNO-362030C 160 120 3.6 19.7 29.7 3.6
SNO-363048C 450 45 ≤3.7 29.5 47.7 11
SNO-402030C 170 120 4.0 19.7 29.7 4.2
SNO-405585C 2000 20 4.2 54.5 84.7 40
SNO-432030C 180 100 4.4 19.7 29.7 4.5
SNO-4745135C 3000 20 5.0 44.5 134.7 60
SNO-503562C 1000 25 5.0 34.5 63 24
SNO-5045135C 3500 20 5.3 44.5 134.7 70
SNO-5450140C 4000 15 5.7 50 140 85
SNO-572030C 250 100 5.7 19.7 29.7 6.0
SNO-573048C 750 40 5.7 29.5 47.7 18
SNO-573562C 1100 30 5.7 34.5 63 25
SNO-574490C 2100 25 5.7 43.5 89.7 47
SNO-601247C 280 80 6.0 12.0 46.7 7.5
SNO-602035C 350 80 6.2 19.7 34.7 8.5
SNO-603048C 800 40 6.0 29.5 47.7 18
SNO-643495C 2000 25 6.4 33.5 96 43
SNO-673465C 1400 25 6.7 33.5 64.7 31
SNO-703048C 900 40 7.0 29.5 48.2 20
SNO-703562C 1500 25 7.0 34.5 61.7 33
SNO-802795C 2000 25 8.0 26.5 95.0 43
SNO-903564C 1800 20 9.0 34.5 63.7 38
SNO-362030C 160 120 3.6 19.7 29.7 3.6
SNO-363048C 450 45 ≤3.7 29.5 47.7 11
SNO-402030C 170 120 4.0 19.7 29.7 4.2
SNO-405585C 2000 20 4.2 54.5 84.7 40
SNO-432030C 180 100 4.4 19.7 29.7 4.5
SNO-4745135C 3000 20 5.0 44.5 134.7 60
SNO-503562C 1000 25 5.0 34.5 63 24
SNO-5045135C 3500 20 5.3 44.5 134.7 70
SNO-5450140C 4000 15 5.7 50 140 85
SNO-572030C 250 100 5.7 19.7 29.7 6.0
SNO-573048C 750 40 5.7 29.5 47.7 18
SNO-573562C 1100 30 5.7 34.5 63 25
SNO-574490C 2100 25 5.7 43.5 89.7 47
SNO-601247C 280 80 6.0 12.0 46.7 7.5
SNO-602035C 350 80 6.2 19.7 34.7 8.5
SNO-603048C 800 40 6.0 29.5 47.7 18
SNO-643495C 2000 25 6.4 33.5 96 43
SNO-673465C 1400 25 6.7 33.5 64.7 31
SNO-703048C 900 40 7.0 29.5 48.2 20
SNO-703562C 1500 25 7.0 34.5 61.7 33
SNO-802795C 2000 25 8.0 26.5 95.0 43
SNO-903564C 1800 20 9.0 34.5 63.7 38
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
